
NovaCoin Transaction Details
Viewing tx data from NovaCoin block # 5873
| Block Hash | OP_RETURN | Confirmations | Timestamp | |
|---|---|---|---|---|
| 00000000129427e678e6b0fbb7d18b3fb21265d2958244cdd849b42fe29353fb | 1051877 |
Input Addresses
| Address | Amount (NVC) |
|---|---|
| 4atwDbDCsCEaqzg3k8ukasMfbQUgH9FBXS | 22.63 |
| 4FKCEtUev75cDiArRNd4ZsZgSvVZrYRCeK | 4.656107 |
| 4XidedXjCxn8qYnBKetBZwM1TSVRj8DQHp | 19.89 |
| 4GiiwMwouHmeEcnTLj2wsYF67Vgfx1VSeb | 0.457825 |
| 4EJzHroTBX6BuZM4D1wn2HXKminBeUT6Ne | 0.037902 |
| 4Dshj8XVqYG2qbzDfTo17QWajSJT5AT7vT | 0.558882 |
| 4H2HNtTMLYpYXu4WYz1HSBepwtNQFrURKT | 64.00 |
| 4WUJBJU9LaPwPnK2KfPiYAbHbn6Qz1jTZC | 0.014977 |
| 4HpZVWmJNoSxdV15zNCxz7jUT3hczEtejB | 20.04 |
Recipients
| Address | Amount (NVC) |
|---|---|
| 4Wa6Q5aDLTU8kC3qZu67MtKCZjPthVY4Fj | 0.011586 |
| 4SJDCHGVuw8PEbwenaGqibLnnatTNVPWR8 | 132.254107 |



